Since we’ve begun a brand new year, it’s a great chance to scrutinize your finances and discover opportunities to improve them. For instance, it may have been a while since you last looked at your bank accounts. One positive change you can make right now is moving your money to a higher earning investment. CD rates in Kansas City are competitive if you know where to look, so find out if there’s a credit union or bank in the neighborhood offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.18% As of January 24, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.33% As of January 26, 2012 | View Rate Details | K. C. Police Credit Union | CD Account |
1.26% As of February 1, 2012 | View Rate Details | Kc Fairfax Credit Union | CD Account |
1.25% As of January 31, 2012 | View Rate Details | The Farmers State Bank Wathena, KS | CD Account |
1.25% As of January 26, 2012 | View Rate Details | Independence Credit Union | CD Account |
1.16% As of January 24, 2012 | View Rate Details | Kendall State Bank | CD Account |
1.15% As of January 25, 2012 | View Rate Details | Generations Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Community Bank of Missouri - 2 Year CD Account | 1.00% to 0.85% | Jan 27, 2012 | |
| Generations Bank - 2 Year CD Account | 1.25% to 1.15% | Jan 25, 2012 | |
| Generations Bank - 12 Month CD Account | 1.05% to 0.95% | Jan 25, 2012 | |
| Bank of Kansas - 2 Year CD Account | 0.90% to 0.60% | Jan 25, 2012 | |
| Central National Bank - 2 Year CD Account | 0.42% to 0.41% | Jan 25, 2012 | |
| Bank of Kansas - 12 Month CD Account | 0.45% to 0.40% | Jan 25, 2012 | |

A 
