<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; CD Rates</title>
	<atom:link href="http://www.kansascitybankingrates.com/cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kansascitybankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Kansas City CD Rates in January 2012</title>
		<link>http://www.kansascitybankingrates.com/cd-rates/best-kansas-city-cd-rates-in-january-2012/</link>
		<comments>http://www.kansascitybankingrates.com/cd-rates/best-kansas-city-cd-rates-in-january-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:01:29 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=566424</guid>
		<description><![CDATA[Since we&#8217;ve begun a brand new year, it&#8217;s a great chance to scrutinize your finances and discover opportunities to improve them. For instance, it may have been a while since you last looked at your bank accounts. One positive change you can make right now is moving your money to a higher earning investment. CD [...]]]></description>
		<wfw:commentRss>http://www.kansascitybankingrates.com/cd-rates/best-kansas-city-cd-rates-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are the Current Highest Kansas City CD Rates?</title>
		<link>http://www.kansascitybankingrates.com/cd-rates/where-are-the-current-highest-kansas-city-cd-rates/</link>
		<comments>http://www.kansascitybankingrates.com/cd-rates/where-are-the-current-highest-kansas-city-cd-rates/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:49:18 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=537614</guid>
		<description><![CDATA[The air may be getting cold, but local CD rates are getting warmer. Maybe you haven&#8217;t gotten a good start on saving for 2012, but it&#8217;s never too late to start. These community banks and credit unions may have the interest rates that will get you in gear. Competitive CD Rates in , Saving money [...]]]></description>
		<wfw:commentRss>http://www.kansascitybankingrates.com/cd-rates/where-are-the-current-highest-kansas-city-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does a Kansas City CD Work?</title>
		<link>http://www.kansascitybankingrates.com/cd-rates/kansas-city-cd-how-does-it-work/</link>
		<comments>http://www.kansascitybankingrates.com/cd-rates/kansas-city-cd-how-does-it-work/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:43:04 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=508396</guid>
		<description><![CDATA[A Kansas City CD (certificate of deposit) can be obtained from a local bank or credit union. CDs are FDIC-insured accounts that require a fixed deposit term (from 3 months to 5 years) and earn interest on the balance. The CD must be untouched until maturity in order to cash in on the accrued interest. [...]]]></description>
		<wfw:commentRss>http://www.kansascitybankingrates.com/cd-rates/kansas-city-cd-how-does-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Kansas City CD Rates to Your Advantage</title>
		<link>http://www.kansascitybankingrates.com/cd-rates/will-kansas-city-cd-rates-work-for-me/</link>
		<comments>http://www.kansascitybankingrates.com/cd-rates/will-kansas-city-cd-rates-work-for-me/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:25:12 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=508542</guid>
		<description><![CDATA[In an uncertain economy and eventual retirement down the line, Kansas City CD rates continue to be a favored option for conservative  investors interested in growing their money beyond what a savings account can offer. How Kansas CDs Work The growing popularity of CDs has opened the door to a few unconventional CD types, but [...]]]></description>
		<wfw:commentRss>http://www.kansascitybankingrates.com/cd-rates/will-kansas-city-cd-rates-work-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Kansas City 24-Month CD Rates: September 2011</title>
		<link>http://www.kansascitybankingrates.com/cd-rates/highest-kansas-city-24-month-cd-rates-september-2011/</link>
		<comments>http://www.kansascitybankingrates.com/cd-rates/highest-kansas-city-24-month-cd-rates-september-2011/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 00:01:14 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=495730</guid>
		<description><![CDATA[It seems as though deposit interest rates are just getting worse and worse, which makes finding a decent CD rate appear to be near impossible. Fortunately, there are still financial institutions in the area that are offering outstanding CD rates if you know where to find them. This is especially true for 24-month CDs in [...]]]></description>
		<wfw:commentRss>http://www.kansascitybankingrates.com/cd-rates/highest-kansas-city-24-month-cd-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Kansas City 24-Month CD Rates&#8211;August</title>
		<link>http://www.kansascitybankingrates.com/cd-rates/highest-kansas-city-24-month-cd-rates-august/</link>
		<comments>http://www.kansascitybankingrates.com/cd-rates/highest-kansas-city-24-month-cd-rates-august/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:28:06 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=490250</guid>
		<description><![CDATA[The month of August is just about over, which means CD rates will likely change up as banks and credit unions adjust their interest rates going into September. Getting the best CD rates isn&#8217;t usually an easy task in today&#8217;s economy, but exists to help you pinpoint the best offers right away. For example, there [...]]]></description>
		<wfw:commentRss>http://www.kansascitybankingrates.com/cd-rates/highest-kansas-city-24-month-cd-rates-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 12-Month CD Rates in Kansas City this August</title>
		<link>http://www.kansascitybankingrates.com/cd-rates/best-12-month-cd-rates-in-kansas-city-this-august/</link>
		<comments>http://www.kansascitybankingrates.com/cd-rates/best-12-month-cd-rates-in-kansas-city-this-august/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 00:19:53 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=481721</guid>
		<description><![CDATA[Summer is just about over and autumn is growing closer, which means it&#8217;s a good time to look at current CD rates. The end of the year will be here before you know it, and that&#8217;s likely when most people&#8217;s budgets will take a big hit. You can combat a similar year-end experience by saving [...]]]></description>
		<wfw:commentRss>http://www.kansascitybankingrates.com/cd-rates/best-12-month-cd-rates-in-kansas-city-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Highest 6-Month CD Rates in Kansas City, MO: August 2011</title>
		<link>http://www.kansascitybankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-kansas-city-mo-august-2011/</link>
		<comments>http://www.kansascitybankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-kansas-city-mo-august-2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 00:49:06 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[6 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=474839</guid>
		<description><![CDATA[Today&#8217;s economic landscape makes locating great CD rates difficult, but it&#8217;s possible to find them as long as you know where to look. Several 6-month CD rates, for example, are very competitive for the area. Here&#8217;s a closer look at the best rates this month. Advantages of a 6-Month CD There are various CD term [...]]]></description>
		<wfw:commentRss>http://www.kansascitybankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-kansas-city-mo-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average August CD Rates for Kansas City, MO</title>
		<link>http://www.kansascitybankingrates.com/cd-rates/average-august-cd-rates-for-kansas-city-mo/</link>
		<comments>http://www.kansascitybankingrates.com/cd-rates/average-august-cd-rates-for-kansas-city-mo/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 23:59:15 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=463809</guid>
		<description><![CDATA[The hardest part about saving money is often just doing it, but doing more than just putting some cash away in a savings account will help you reach your goals even faster. Depositing in a higher earning account like a certificate of deposit will take your savings to the next level, but only if you [...]]]></description>
		<wfw:commentRss>http://www.kansascitybankingrates.com/cd-rates/average-august-cd-rates-for-kansas-city-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Credit Unions with the Best Interest Rates Today</title>
		<link>http://www.kansascitybankingrates.com/credit-unions/kansas-city-credit-unions-with-the-best-interest-rates-today/</link>
		<comments>http://www.kansascitybankingrates.com/credit-unions/kansas-city-credit-unions-with-the-best-interest-rates-today/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:33:18 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=427545</guid>
		<description><![CDATA[Many people like community banks in because they tend to offer higher interest rates, but did you know credit unions also offer some of the best rates, too? If you&#8217;re interested in what a local credit union may have to offer you, check out the list of institutions below with the best rates today. Average [...]]]></description>
		<wfw:commentRss>http://www.kansascitybankingrates.com/credit-unions/kansas-city-credit-unions-with-the-best-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

