Checking accounts are probably the most common type of bank account held by U.S. adults, yet not everyone has the best checking account they could. There are a number of factors to consider when choosing the checking account for you, including interest rates, fees, minimum balance requirements, special incentives, services and more. If you’re shopping for a checking account in Kansas City, these are all things you’ll need to evaluate. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Kc Fairfax Credit Union 2 Year CD Account | 1.26% Date: Feb 17, 2012 |
| The Farmers State Bank Wathena, KS 2 Year CD Account | 1.25% Date: Feb 16, 2012 |
| Independence Credit Union 2 Year CD Account | 1.25% Date: Feb 9, 2012 |
| K. C. Police Credit Union 2 Year CD Account | 1.18% Date: Feb 9, 2012 |
| Alterra Bank 2 Year CD Account | 1.10% Date: Feb 16, 2012 |
| Quest Credit Union 2 Year CD Account | 1.10% Date: Feb 10, 2012 |
| National Bank of Kansas City 6 Month CD Account | 0.50% to 0.60% Date: Feb 20, 2012 |
| National Bank of Kansas City 12 Month CD Account | 0.25% to 0.60% Date: Feb 20, 2012 |
| 66 Credit Union 2 Year CD Account | 0.85% to 0.80% Date: Feb 16, 2012 |
| 66 Credit Union 6 Month CD Account | 0.45% to 0.40% Date: Feb 16, 2012 |
| CommunityAmerica Credit Union 2 Year CD Account | 1.05% to 0.90% Date: Feb 15, 2012 |
| CommunityAmerica Credit Union 12 Month CD Account | 0.75% to 0.60% Date: Feb 15, 2012 |


