- You’re going to quit your job to write a novel, and your savings need to be maximized.
- It’s your parents’ 50th wedding anniversary, and you want to send them on a cruise.
- There are just too many great deals out there in the real estate market, and you want to buy an investment property.
Kansas City Banking Rates Home » Life Changes Affecting Kansas City Banking Rates
Best Kansas City Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| The Farmers State Bank Wathena, KS 2 Year CD Account | 2.11% Date: Aug 25, 2010 |
| Independence Credit Union 2 Year CD Account | 2.10% Date: Aug 27, 2010 |
| Adams Dairy Bank 2 Year CD Account | 1.86% Date: Aug 26, 2010 |
| Heartland Bank 2 Year CD Account | 1.85% Date: Aug 27, 2010 |
| 1st Financial Bank 2 Year CD Account | 1.80% Date: Aug 20, 2010 |
| Mainstreet Credit Union Savings Account | 0.30% to 0.40% Date: Aug 30, 2010 |
| The First National Bank of Olathe 2 Year CD Account | 1.75% to 1.65% Date: Aug 27, 2010 |
| The First National Bank of Olathe 6 Month CD Account | 0.90% to 0.80% Date: Aug 27, 2010 |
| Gardner Bank 6 Month CD Account | 0.76% to 0.55% Date: Aug 27, 2010 |
| Postal & Community Credit Union 2 Year CD Account | 1.70% to 1.50% Date: Aug 23, 2010 |
